What is the difference between GEME Terra 2 and GEME One?
What is the difference between GEME Terra 2 and GEME One?
| Features | GEME Terra 2 | GEME Classic |
|---|---|---|
| Price | < $600 | $899.99 |
| Size | 14L | 19L |
| Weight | <= 13kg | 20 kg |
| Process Capacity | 3kg/day | 5kg/day |
| Days to Fill | 45days+ | 60days+ |
| Sound Level | 25dB to 40dB | 30dB to 45dB |
| Energy Saving | Smart | Simple |
| Space | Floor, Countertop | Floor |
| Permanent Filter | Yes | Yes |
| Intelligent Monitoring | Yes | No |
| Harvest Indication | Yes | No |
| Reactive Opening | Yes | No |
| Overweight Reminder | Yes | No |
| Visible Processing | Yes | No |
| Child Lock | Yes | No |
